Pipes and manhole components
ProductsThe manhole elements manufactured by Symmetrica, in accordance with harmonized European standards, represent a modern and reliable solution for your projects.
Add to favorites| Product code | De | Di | Gp | Hu | Ht | Weight (kg/buc) |
|---|---|---|---|---|---|---|
| SYMM 190 | 1040 | 800 | 120 | 250 | 315 | 220 |
| SYMM 189 | 1040 | 800 | 120 | 500 | 565 | 420 |
| SYMM 188 | 1040 | 800 | 120 | 750 | 815 | 600 |
| SYMM 187 | 1040 | 800 | 120 | 1000 | 1065 | 800 |
| SYMM 302 | 1200 | 1000 | 100 | 250 | 315 | 200 |
| SYMM 301 | 1200 | 1000 | 100 | 500 | 565 | 420 |
| SYMM 300 | 1200 | 1000 | 100 | 1000 | 1065 | 780 |
| SYMM 163 | 1240 | 1000 | 120 | 250 | 315 | 240 |
| SYMM 162 | 1240 | 1000 | 120 | 500 | 565 | 480 |
| SYMM 161 | 1240 | 1000 | 120 | 750 | 815 | 700 |
| SYMM 160 | 1240 | 1000 | 120 | 1000 | 1065 | 1000 |
| SYMM 174 | 1300 | 1000 | 150 | 250 | 315 | 330 |
| SYMM 173 | 1300 | 1000 | 150 | 500 | 565 | 620 |
| SYMM 172 | 1300 | 1000 | 150 | 750 | 815 | 960 |
| SYMM 171 | 1300 | 1000 | 150 | 1000 | 1065 | 1240 |
Note: The manhole rings are provided with holes for installing access steps inside the manhole. The number of steps depends on the effective height of the straight element.
| HU | 250 | 500 | 750 | 1000 |
| Steps(buc) | 1 | 2 | 3 | 4 |
Legend: De - outside diameter, Di - inside diameter, Ht - total height, Hu - clear height