Pipes and manhole components
ProductsThe manhole elements manufactured by Symmetrica, in accordance with harmonized European standards, represent a modern and reliable solution for your projects.
Add to favorites| Product code | De | Di | Gp | Hu | Ht | Weight (kg/buc) |
|---|---|---|---|---|---|---|
| SYMM 186 | 1040 | 800 | 120 | 500 | 620 | 560 |
| SYMM 185 | 1040 | 800 | 120 | 750 | 870 | 760 |
| SYMM 184 | 1040 | 800 | 120 | 1000 | 1120 | 960 |
| SYMM 158 | 1240 | 1000 | 120 | 500 | 620 | 740 |
| SYMM 157 | 1240 | 1000 | 120 | 750 | 870 | 1000 |
| SYMM156 | 1240 | 1000 | 120 | 1000 | 1120 | 1260 |
| SYMM 170 | 1300 | 1000 | 150 | 500 | 620 | 860 |
| SYMM 169 | 1300 | 1000 | 150 | 750 | 870 | 1320 |
| SYMM 168 | 1300 | 1000 | 150 | 1000 | 1120 | 1560 |
Note: Depending on the effective height of the base element, holes with the specified maximum diameters are made.
| HU | 500 | 750 | 1000 |
| D max | 250 | 315 | 500 |
Legend: De - outside diameter, Di - inside diameter, Ht - total height, Hu - clear height