Pipes and manhole components
Products| Product code | Product specifications | De | Di | H | h | Weight (kg/buc) |
|---|---|---|---|---|---|---|
| SYMM 198 | capac fontă | 1240 | 600 | 200 | 40 | 440 |
| SYMM 191 | capac fontă | 1240 | 600 | 200 | 0 | 440 |
| SYMM 199 | capac compozit | 1240 | 600 | 200 | 0 | 440 |
| SYMM 285 | capac fontă | 900 | 600 | 200 | 0 | 220 |
| SYMM 194 | capac fontă | 865 | 600 | 200 | 0 | 190 |
| SYMM 212 | capac compozit | 865 | 600 | 200 | 0 | 160 |
Note: h - height of the lid raised above the concrete slab
Legend: De - outside diameter, Di - inside diameter, Ht - total height, Hu - clear height